SMS Sends — 7 Brew

Data as of Sep 17, 9:50 AM CT · refreshes hourly

Messages sent today

0

Thu Oct 8 · 0 sends so far

Delivered today

0
nothing sent yet

Awaiting receipt

0
carrier receipt not back yet

Undelivered today

0
failed at the carrier

Last 30 days

1,987,048
messages sent

Today, hour by hour

Midnight to midnight, Central. Journey sends are bucketed by the hour they went out.

Messages sent no sends yet today
12a–1a
0 sent
1a–2a
0 sent
2a–3a
0 sent
3a–4a
0 sent
4a–5a
0 sent
5a–6a
0 sent
6a–7a
0 sent
7a–8a
0 sent
8a–9a
0 sent
9a–10a
0 sent
10a–11a
0 sent
11a–12p
0 sent
12p–1p
0 sent
1p–2p
0 sent
2p–3p
0 sent
3p–4p
0 sent
4p–5p
0 sent
5p–6p
0 sent
6p–7p
0 sent
7p–8p
0 sent
8p–9p
0 sent
9p–10p
0 sent
10p–11p
0 sent
11p–12a
0 sent
12a3a6a9a12p3p6p9p

Today’s sends

Every send that has gone out today, newest first.

SendTypeStartedTargetedSentDeliveredPendingUndeliveredDelivery rate
Nothing has gone out yet today.

Last 30 days

Everything combined — not broken out by message.

Messages sent

29,896,958
3,321,884 on an average sending day

Delivered

29,700,438
99.3% of sent

Undelivered

197,110
0.7% failure rate

Busiest day

685,872
Fri Sep 11
ChannelSentDelivered UndeliveredDelivery rateVolume
MobileConnect
81 send jobs
1,524,7001,516,6828,21999.5%
Journeys
49 journeys active
28,372,25828,183,756188,89199.3%

Daily volume — today is the highlighted bar.

Messages sent peak 685,872 / day
Wed Sep 9
30,857 sent
Thu Sep 10
36,524 sent
Fri Sep 11
685,872 sent
Sat Sep 12
138,326 sent
Sun Sep 13
661,307 sent
Mon Sep 14
94,073 sent
Tue Sep 15
117,233 sent
Wed Sep 16
184,539 sent
Thu Sep 17
38,317 sent
Fri Sep 18
0 sent
Sat Sep 19
0 sent
Sun Sep 20
0 sent
Mon Sep 21
0 sent
Tue Sep 22
0 sent
Wed Sep 23
0 sent
Thu Sep 24
0 sent
Fri Sep 25
0 sent
Sat Sep 26
0 sent
Sun Sep 27
0 sent
Mon Sep 28
0 sent
Tue Sep 29
0 sent
Wed Sep 30
0 sent
Thu Oct 1
0 sent
Fri Oct 2
0 sent
Sat Oct 3
0 sent
Sun Oct 4
0 sent
Mon Oct 5
0 sent
Tue Oct 6
0 sent
Wed Oct 7
0 sent
Thu Oct 8
0 sent
Sep 9Sep 14Sep 19Sep 24Sep 29Oct 4Oct 8

All sends — last 30 days

MobileConnect is one row per send job. Journeys roll up per day, except today, which is per hour.

SendTypeStartedTargetedSentDeliveredPendingUndeliveredDelivery rate
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 10:00 AM11111111100100%
National_HappyBirthday_SMSJourneySep 17, 9:02 AM11,59711,59711,56303499.7%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 9:00 AM3,3833,3833,3780599.9%
EventReminder_WelcomeJourneyJourneySep 17, 8:33 AM40240240200100%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 17, 8:32 AM5,6745,6745,66001499.8%
WelcomeSMSJourneySep 17, 8:31 AM5,5695,5695,5660399.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 8:00 AM3,0793,0793,0720799.8%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 7:00 AM3,1313,1313,1250699.8%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 6:00 AM2,8572,8572,8520599.8%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 5:00 AM1,8471,8471,8410699.7%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 4:00 AM52652652600100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 3:00 AM73737300100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 2:00 AM52525200100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 1:05 AM14141400100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 17, 12:11 AM22200100%
9.16.26_Brewtopia_AllenPark_PennantFlag_000813MobileConnectSep 16, 2:02 PM19,25519,25519,19106499.7%
9.16.26_Brewtopia_Amherst_PennantFlag_000574MobileConnectSep 16, 2:02 PM20,63120,63120,60502699.9%
9.16.26_Brewtopia_Midland_PennantFlag_001057MobileConnectSep 16, 2:02 PM8,6038,6038,58701699.8%
9.16.26_Brewtopia_Dunkirk_PennantFlag_000575MobileConnectSep 16, 2:02 PM7,0847,0847,06002499.7%
9.16.26_Brewtopia_Roseville_PennantFlag_000936MobileConnectSep 16, 2:02 PM15,15015,15015,11203899.7%
9.16.26_Brewtopia_Owosso_PennantFlag_001056MobileConnectSep 16, 2:02 PM7,7307,7307,71501599.8%
9.16.26_Brewtopia_PortHuron_PennantFlag_001302MobileConnectSep 16, 2:01 PM3,9253,9253,91301299.7%
9.16.26_Brewtopia_NiagaraFalls_PennantFlag_000955MobileConnectSep 16, 2:01 PM8,2528,2528,21903399.6%
9.16.26_Brewtopia_Lockport_PennantFlag_000812MobileConnectSep 16, 2:01 PM7,0117,0116,99201999.7%
9.16.26_Brewtopia_Monroe_PennantFlag_000919MobileConnectSep 16, 2:01 PM6,4786,4786,44803099.5%
9.16.26_Brewtopia_GrandBlanc_PennantFlag_001101MobileConnectSep 16, 2:01 PM3,0933,0933,0910299.9%
National_HappyBirthday_SMSJourneySep 16, 9:02 AM11,58111,58111,54603599.7%
EventReminder_WelcomeJourneyJourneySep 16, 8:33 AM4324324310199.8%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 16, 8:32 AM5,5175,5175,5100799.9%
WelcomeSMSJourneySep 16, 8:31 AM5,3675,3675,3640399.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 16, 12:25 AM54,43054,43054,34108999.8%
7 Crew Happy Hours TestMobileConnectSep 15, 4:34 PM22200100%
7 Crew Happy Hours SMSJourneySep 15, 4:32 PM11100100%
9.15.26_BrewHorizons_Daphne_CommHrs_000069MobileConnectSep 15, 12:01 PM8,7738,6818,634013999.5%
9.15.26_BrewHorizons_Mobile_CommHrs_000242MobileConnectSep 15, 12:01 PM16,56316,45416,329023499.2%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 15, 10:30 AM5,9145,9145,90001499.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 15, 10:30 AM1131131110298.2%
National_HappyBirthday_SMSJourneySep 15, 9:02 AM11,63711,63711,56407399.4%
EventReminder_WelcomeJourneyJourneySep 15, 8:36 AM5,3275,3275,30202599.5%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 15, 8:32 AM5,3255,3255,31501099.8%
WelcomeSMSJourneySep 15, 8:31 AM5,4575,4575,4540399.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 15, 2:00 AM58,32258,32258,145017799.7%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 14, 10:30 AM9,0789,0789,05102799.7%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 14, 10:30 AM2892892880199.7%
National_HappyBirthday_SMSJourneySep 14, 9:01 AM11,49111,49111,42606599.4%
EventReminder_WelcomeJourneyJourneySep 14, 8:33 AM4,8854,8854,86901699.7%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 14, 8:32 AM5,2655,2655,25001599.7%
WelcomeSMSJourneySep 14, 8:31 AM6,9006,9006,8910999.9%
Protein_PostPurchase_SurveyJourneySep 14, 8:09 AM36363600100%
9.14.26_G7B_Sicklerville_BacktoSchoolEnergy_893MobileConnectSep 14, 8:01 AM7,1077,1077,08702099.7%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 14, 3:05 AM49,02249,02248,873014999.7%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 13, 10:30 AM1181181160298.3%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 13, 10:30 AM10,93710,93710,90603199.7%
SipsForKicks_Memphis_2JourneySep 13, 9:02 AM52,42152,42152,080034199.3%
SipsForKicks_TCUJourneySep 13, 9:02 AM114,116114,116113,683043399.6%
SipsForKicks_LSUJourneySep 13, 9:02 AM107,432107,432106,822061099.4%
SipsForKicks_TarletonJourneySep 13, 9:01 AM10,46710,46710,42104699.6%
National_HappyBirthday_SMSJourneySep 13, 9:01 AM11,27711,27711,21106699.4%
EventReminder_WelcomeJourneyJourneySep 13, 8:33 AM4,5544,5544,53901599.7%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 13, 8:32 AM7,5427,5427,52601699.8%
WelcomeSMSJourneySep 13, 8:31 AM8,2728,2728,2660699.9%
SipsForKicks_OhioJourneySep 13, 8:02 AM305,154305,154303,61501,53999.5%
SipsForKicks_SouthCarolinaJourneySep 13, 8:02 AM27,68227,68227,526015699.4%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 13, 1:46 AM1,3351,3351,3320399.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 12, 10:30 AM1761761740298.9%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 12, 10:30 AM8,7818,7818,75602599.7%
National_HappyBirthday_SMSJourneySep 12, 9:01 AM11,30411,30411,24605899.5%
EventReminder_WelcomeJourneyJourneySep 12, 8:33 AM4,3294,3294,30402599.4%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 12, 8:32 AM6,7856,7856,76801799.7%
WelcomeSMSJourneySep 12, 8:31 AM6,4626,4626,45903100%
SipsForKicks_LouisvilleJourneySep 12, 8:02 AM98,97798,97798,503047499.5%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 12, 12:09 AM1,5121,5121,5060699.6%
9.11.26_WJBevco_HighPoint_SwagDay_001254MobileConnectSep 11, 4:44 PM17,06417,06416,98607899.5%
9.11.26_SouthernBrew_FortSmith_SwagDay_001416MobileConnectSep 11, 3:01 PM25,36925,36925,155021499.2%
9.11.26_Wabeek_Loveland_SwagDay_001149MobileConnectSep 11, 3:01 PM27,92527,92527,798012799.5%
9.11.26_JBird_GreatBend_SwagDay_001308MobileConnectSep 11, 3:01 PM1,3621,3621,3600299.9%
9.11.26_SouthernBrew_DeRidder_SwagDay_001417MobileConnectSep 11, 3:00 PM7,4987,4987,44705199.3%
9.11.26_BrewHorizons_Effingham_SwagDay_001386MobileConnectSep 11, 3:00 PM9589589550399.7%
9.11.26_Milbrew_Neenah_SwagDay_001231MobileConnectSep 11, 3:00 PM9559559530299.8%
9.11.26_HebrewsAda_Laurinburg_SwagDay_001287MobileConnectSep 11, 2:01 PM7,4947,4947,42806699.1%
9.11.26_BrewtopiaMI_GrandBlanc_SwagDay_001101MobileConnectSep 11, 2:01 PM2,0942,0942,0900499.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 11, 10:30 AM2142142130199.5%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 11, 10:30 AM7,1867,1867,16502199.7%
9.11.26_7Crew_AllLocations_HappyHours1MobileConnectSep 11, 9:05 AM563,505563,505559,92903,57699.4%
Mobile Message September 11, 2026(8:29:44 AM)JourneySep 11, 9:05 AM22200100%
National_HappyBirthday_SMSJourneySep 11, 9:01 AM10,69710,69710,63406399.4%
EventReminder_WelcomeJourneyJourneySep 11, 8:33 AM6,2836,2836,26102299.6%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 11, 8:32 AM7977977950299.7%
WelcomeSMSJourneySep 11, 8:31 AM5,0625,0625,0590399.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 11, 5:00 AM1,4091,4071,4010899.6%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 10, 11:46 AM11100100%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 10, 10:30 AM1881881860298.9%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 10, 10:30 AM6,7686,7686,74302599.6%
National_HappyBirthday_SMSJourneySep 10, 9:01 AM11,21111,21111,14706499.4%
EventReminder_WelcomeJourneyJourneySep 10, 8:33 AM5315315290299.6%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 10, 8:32 AM7537537510299.7%
WelcomeSMSJourneySep 10, 8:31 AM4,9444,9444,94202100%
9.10.26_DriveThruBrew_NewHaven_2For$9HappyHr1_1112MobileConnectSep 10, 8:01 AM5,2905,2905,25503599.3%
9.10.26_DriveThruBre_NorthHaven_2For$9HappyHr1_927MobileConnectSep 10, 8:01 AM5,5575,5575,53202599.6%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 10, 3:05 AM1,2811,2811,2760599.6%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 9, 9:56 PM11100100%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 9, 12:41 PM11100100%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 9, 10:30 AM6,6966,6966,68201499.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 9, 10:30 AM1851851840199.5%
National_HappyBirthday_SMSJourneySep 9, 9:01 AM11,08611,08611,02506199.4%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 9, 8:35 AM6,0426,0426,02401899.7%
EventReminder_WelcomeJourneyJourneySep 9, 8:33 AM3983983970199.7%
WelcomeSMSJourneySep 9, 8:31 AM5,0745,0745,07202100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 9, 3:00 AM1,3741,3741,3690599.6%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 8, 10:30 AM19,32119,32119,28004199.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 8, 10:30 AM17217217200100%
National_HappyBirthday_SMSJourneySep 8, 9:01 AM11,06211,06210,98707599.3%
EventReminder_WelcomeJourneyJourneySep 8, 8:33 AM4,7224,7224,69602699.4%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 8, 8:32 AM5,7335,7335,71401999.7%
WelcomeSMSJourneySep 8, 8:31 AM7,5217,5217,5160599.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 8, 3:00 AM1,3821,3821,3770599.6%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 7, 7:29 PM11100100%
9.7.26_KCM_AppleValley_JPDEmergency_001024MobileConnectSep 7, 4:40 PM15,07915,07915,03204799.7%
9.7.26_KCM_AppleValley_JPDEmergency_001024MobileConnectSep 7, 4:04 PM15,09615,09615,04505199.7%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 7, 10:30 AM11,13611,13611,11801899.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 7, 10:30 AM1941941930199.5%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 7, 9:41 AM11100100%
National_HappyBirthday_SMSJourneySep 7, 9:01 AM10,73610,73610,67206499.4%
EventReminder_WelcomeJourneyJourneySep 7, 8:33 AM4,3674,3674,33703099.3%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 7, 8:32 AM5,2755,2755,26201399.8%
WelcomeSMSJourneySep 7, 8:31 AM6,7096,7096,7020799.9%
SipsForKicks_LouisvilleJourneySep 7, 8:02 AM98,01498,01497,529048599.5%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 7, 3:00 AM1,5791,5791,5770299.9%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 6, 3:11 PM11100100%
Sept_JPD_BrewDoh_SMSJourneySep 6, 2:11 PM5,415,5045,415,5045,381,092034,41299.4%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 6, 10:30 AM12,91112,91112,87903299.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 6, 10:30 AM21821821800100%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 6, 9:17 AM11100100%
SipsForKicks_LSUJourneySep 6, 9:02 AM106,280106,280105,650063099.4%
SipsForKicks_CreightonVBJourneySep 6, 9:02 AM32,71932,71932,579014099.6%
SipsForKicks_TexasTechJourneySep 6, 9:02 AM39,61139,61139,416019599.5%
SipsForKicks_TarletonJourneySep 6, 9:02 AM10,41410,41410,37503999.6%
National_HappyBirthday_SMSJourneySep 6, 9:01 AM10,24710,24710,19804999.5%
EventReminder_WelcomeJourneyJourneySep 6, 8:33 AM4,2234,2234,20901499.7%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 6, 8:32 AM5,0265,0265,00202499.5%
WelcomeSMSJourneySep 6, 8:31 AM7,8477,8477,8430499.9%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 6, 8:07 AM11100100%
SipsForKicks_OhioJourneySep 6, 8:02 AM300,935300,935299,45101,48499.5%
SipsForKicks_SouthCarolinaJourneySep 6, 8:02 AM27,14427,14426,992015299.4%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 6, 12:45 AM1,4251,4251,4220399.8%
9.5.26_G7B_Vineland_SwagDayReminder_001627MobileConnectSep 5, 5:01 PM2,9122,9122,9080499.9%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 5, 10:30 AM11,68911,68911,66202799.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 5, 10:30 AM28828828800100%
SipsForKicks_OUJourneySep 5, 9:02 AM101,235101,235100,582065399.4%
SipsForKicks_CreightonVBJourneySep 5, 9:02 AM32,76132,76132,643011899.6%
National_HappyBirthday_SMSJourneySep 5, 9:01 AM10,25510,25510,20105499.5%
EventReminder_WelcomeJourneyJourneySep 5, 8:33 AM4,4384,4384,41402499.5%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 5, 8:32 AM5,9235,9235,91201199.8%
WelcomeSMSJourneySep 5, 8:31 AM7,0337,0337,0260799.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 5, 12:06 AM1,4691,4691,4640599.7%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 4, 3:05 PM11100100%
9.4.26_ColdBrew_Fargo_SwagDay_001641MobileConnectSep 4, 3:02 PM21,00621,00620,91109599.5%
9.4.26_7Crew_Granbury_SwagDay_001156MobileConnectSep 4, 3:02 PM29,43729,43729,317012099.6%
9.4.26_WhoBrew_Plainfield_SwagDay_001218MobileConnectSep 4, 3:02 PM31,92931,92931,801012899.6%
9.4.26_BrewHorizons_MachesneyPark_SwagDay_001646MobileConnectSep 4, 3:01 PM2,1262,1262,1230399.9%
9.4.26_7Venture_Angleton_SwagDay_001310MobileConnectSep 4, 3:01 PM12,36012,36012,260010099.2%
9.4.26_MotleyBrew_LittleElm_SwagDay_001072MobileConnectSep 4, 3:01 PM1,2181,2181,21800100%
9.4.26_BrewHorizons_Bradley_SwagDay_001260MobileConnectSep 4, 3:01 PM2,9272,9272,9190899.7%
9.4.26_BrewTeamNY_Rochester_SwagDay_001598MobileConnectSep 4, 2:02 PM23,06423,06422,961010399.6%
9.4.26_WeberBros_Moultrie_SwagDay_001247MobileConnectSep 4, 2:02 PM17,78217,78217,668011499.4%
9.4.26_BrewTeamGroup_Hanover_SwagDay_000735MobileConnectSep 4, 2:02 PM14,10614,10614,04306399.6%
9.4.26_7BMemphis_Memphis_SwagDay_000890MobileConnectSep 4, 2:02 PM14,59414,59414,50109399.4%
9.4.26_7Venture_Indianapolis_SwagDay_000712MobileConnectSep 4, 2:02 PM30,08730,08729,922016599.5%
9.4.26_DriveThruBrew_Waterbury_SwagDay_001369MobileConnectSep 4, 2:02 PM43,61743,61743,426019199.6%
9.4.26_G7B_Vineland_SwagDay_001627MobileConnectSep 4, 2:02 PM2,8872,8872,8810699.8%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 4, 10:30 AM9,5999,5999,57402599.7%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 4, 10:30 AM2902902880299.3%
National_HappyBirthday_SMSJourneySep 4, 9:01 AM10,08510,08510,02905699.4%
WelcomeSMSJourneySep 4, 8:34 AM5,5455,5455,54302100%
EventReminder_WelcomeJourneyJourneySep 4, 8:33 AM6,8826,8826,85502799.6%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 4, 8:32 AM8808808790199.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 4, 3:01 AM1,5011,4991,4960599.8%
CollegePennant_Creighton_885JourneySep 3, 3:02 PM8,4828,4828,43904399.5%
CollegePennant_Creighton_831JourneySep 3, 3:02 PM7,1987,1987,17502399.7%
CollegePennant_Creighton_830JourneySep 3, 3:02 PM16,80216,80216,75404899.7%
CollegePennant_LSU_1039JourneySep 3, 3:01 PM7,3957,3957,33705899.2%
CollegePennant_LSU_799JourneySep 3, 3:01 PM9,2669,2669,20805899.4%
CollegePennant_LSU_122JourneySep 3, 3:01 PM15,63715,63715,54709099.4%
CollegePennant_LSU_533JourneySep 3, 3:01 PM7,3367,3367,25108598.8%
CollegePennant_LSU_364JourneySep 3, 3:01 PM18,67118,67118,566010599.4%
CollegePennant_AngeloSt_218JourneySep 3, 3:01 PM7,3707,3707,30606499.1%
CollegePennant_LSU_076JourneySep 3, 3:01 PM10,75610,75610,69805899.5%
CollegePennant_LSU_534JourneySep 3, 3:01 PM13,67413,67413,62305199.6%
CollegePennant_LSU_784JourneySep 3, 3:01 PM10,14410,14410,09105399.5%
CollegePennant_LSU_070JourneySep 3, 3:01 PM12,77812,77812,69907999.4%
CollegePennant_AngeloSt_881JourneySep 3, 3:01 PM3,9973,9973,97801999.5%
CollegePennant_AngeloSt_147JourneySep 3, 3:01 PM7,7387,7387,69903999.5%
CollegePennant_Oklahoma_427JourneySep 3, 3:01 PM10,58810,58810,431015798.5%
CollegePennant_TexasTech_118JourneySep 3, 3:01 PM10,98110,98110,92705499.5%
CollegePennant_TexasTech_134JourneySep 3, 3:01 PM10,69610,69610,65504199.6%
CollegePennant_SouthCarolina_266JourneySep 3, 3:01 PM8,2348,2348,18205299.4%
CollegePennant_TexasTech_154JourneySep 3, 3:01 PM6,4866,4866,45902799.6%
CollegePennant_TexasTech_1236JourneySep 3, 3:01 PM3,0063,0062,99201499.5%
CollegePennant_AbileneChristian_458JourneySep 3, 3:01 PM9,2479,2479,19205599.4%
CollegePennant_SouthCarolina_123JourneySep 3, 3:01 PM13,49813,49813,43706199.5%
CollegePennant_Oklahoma_987JourneySep 3, 3:01 PM6,2086,2086,091011798.1%
CollegePennant_AbileneChristian_245JourneySep 3, 3:01 PM8,8208,8208,75806299.3%
CollegePennant_TarletonSt_515JourneySep 3, 3:01 PM10,33110,33110,28504699.6%
CollegePennant_Louisville_091JourneySep 3, 2:01 PM5045045020299.6%
CollegePennant_Louisville_177JourneySep 3, 2:01 PM3293293280199.7%
CollegePennant_Louisville_804JourneySep 3, 2:01 PM4,9324,9324,90003299.4%
CollegePennant_Louisville_310JourneySep 3, 2:01 PM7017017000199.9%
CollegePennant_Louisville_314JourneySep 3, 2:01 PM6,5186,5186,49302599.6%
CollegePennant_Louisville_448JourneySep 3, 2:01 PM6,8536,8536,82203199.5%
CollegePennant_Louisville_737JourneySep 3, 2:01 PM4524524510199.8%
CollegePennant_Louisville_1213JourneySep 3, 2:01 PM3,7473,7473,7420599.9%
CollegePennant_Louisville_806JourneySep 3, 2:01 PM6,1556,1556,10804799.2%
CollegePennant_Louisville_385JourneySep 3, 2:01 PM6,9466,9466,91403299.5%
CollegePennant_Louisville_292JourneySep 3, 2:01 PM10,03110,0319,97805399.5%
CollegePennant_Louisville_293JourneySep 3, 2:01 PM4,9674,9674,94202599.5%
CollegePennant_Louisville_322JourneySep 3, 2:01 PM1,5801,5801,5750599.7%
CollegePennant_Louisville_321JourneySep 3, 2:01 PM6,0916,0916,05503699.4%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 3, 10:30 AM9,0409,0409,01802299.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 3, 10:30 AM23323323300100%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 3, 10:14 AM11100100%
Sept_DownloadApp_SMSJourneySep 3, 9:07 AM4,191,5004,191,5004,159,461032,03999.2%
National_HappyBirthday_SMSJourneySep 3, 9:01 AM9,6989,6989,65104799.5%
EventReminder_WelcomeJourneyJourneySep 3, 8:33 AM58858858800100%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 3, 8:32 AM7157157130299.7%
WelcomeSMSJourneySep 3, 8:31 AM5,4955,4955,49302100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 3, 3:00 AM1,3691,3691,3660399.8%
Mobile_Opt-In_SMS 7/17/2025MobileConnectSep 2, 12:36 PM11100100%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 2, 10:30 AM9,3539,3539,32103299.7%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 2, 10:30 AM2582582550398.8%
National_HappyBirthday_SMSJourneySep 2, 9:01 AM9,6189,6189,56105799.4%
EventReminder_WelcomeJourneyJourneySep 2, 8:33 AM46446446400100%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 2, 8:32 AM5,4095,4095,38002999.5%
WelcomeSMSJourneySep 2, 8:31 AM5,1505,1505,13701399.7%
Protein_PostPurchase_SurveyJourneySep 2, 8:12 AM27272700100%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 2, 3:01 AM1,3241,3241,3220299.8%
Sept_FeatDrink_AppleButterChaiJourneySep 1, 10:31 AM152,435152,435151,548088799.4%
Sept_FeatDrink_DrizzledAppleEnergyJourneySep 1, 10:31 AM1,781,0371,780,8271,769,199011,83899.3%
Sept_FeatDrink_PumpkinRollShakeJourneySep 1, 10:31 AM204,891204,891203,20101,69099.2%
Sept_FeatDrink_PumpkinBlondieJourneySep 1, 10:31 AM337,683337,683335,66802,01599.4%
Sept_FeatDrink_DrizzledAppleEnergyJourneySep 1, 10:31 AM2,055,3542,055,2182,040,018015,33699.3%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneySep 1, 10:30 AM2852852830299.3%
LightCohort_FrequencyDriverJourney_SMS#1JourneySep 1, 10:30 AM7,6467,6467,62302399.7%
Sept_FeatDrink_CaramelAppleMacchiatoJourneySep 1, 10:02 AM833,323833,323827,78805,53599.3%
National_HappyBirthday_SMSJourneySep 1, 9:01 AM10,21510,21510,14806799.3%
Protein_PostPurchase_SurveyJourneySep 1, 8:38 AM40404000100%
EventReminder_WelcomeJourneyJourneySep 1, 8:33 AM5,6445,6445,61702799.5%
Personalized Drink Recommendation_WelcomeJourneyJourneySep 1, 8:32 AM5,2475,2475,23001799.7%
WelcomeSMSJourneySep 1, 8:31 AM5,0675,0675,0610699.9%
Mobile Message June 12, 2026(9:49:16 AM)JourneySep 1, 3:00 AM1,3001,3001,2970399.8%
Sept_FeatDrink_DrizzledAppleEnergyJourneyAug 31, 5:29 PM11100100%
Sept_FeatDrink_CaramelAppleMacchiatoJourneyAug 31, 5:27 PM11100100%
Sept_FeatDrink_AppleButterChaiJourneyAug 31, 5:25 PM11100100%
Sept_FeatDrink_PumpkinRollShakeJourneyAug 31, 5:23 PM11100100%
Sept_FeatDrink_PumpkinBlondieJourneyAug 31, 5:21 PM11100100%
CollegePennant_TexasTech_118JourneyAug 31, 1:23 PM22200100%
LightCohort_FrequencyDriverJourney_SMS#1JourneyAug 31, 10:30 AM11,15711,15711,13102699.8%
HeavyCohort_FrequencyDriverJourneySMS_Part1JourneyAug 31, 10:30 AM3183183170199.7%
National_HappyBirthday_SMSJourneyAug 31, 9:01 AM10,19710,19710,14005799.4%
EventReminder_WelcomeJourneyJourneyAug 31, 8:33 AM5,4615,4615,43902299.6%
Personalized Drink Recommendation_WelcomeJourneyJourneyAug 31, 8:32 AM5,0245,0245,00701799.7%
WelcomeSMSJourneyAug 31, 8:31 AM6,1586,1586,15503100%
